Paraguay - Division Profesional - Apertura
Code: 14917358 Fri-23-May, 00:00am Atletico Tembetary - Club Guarani
Win-Draw-Win | Home (3.12) | Draw (3.18) | Away (2.30) |
Double Chance | Home/Draw (1.56) | Home/Away (1.31) | Draw/Away (1.32) |
Halftime Win | Halftime Home (3.82) | Halftime Draw (1.93) | Halftime Away (2.96) |
HT Under/Over | HT Under 0.5 (2.49) | HT Over 0.5 (1.47) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.30) | |
Under/Over | Under 0.5 (7.80) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
Under/Over | Under 2.5 (1.58) | Over 2.5 (2.30) | |
Under/Over | Under 3.5 (1.14) | Over 3.5 (4.30) | |
Under/Over | Under 4.5 (1.00) | Over 4.5 (9.20) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (18.00) | |
Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (1.93) | No (1.83) | |
Halftime-Fulltime | Home-Home (5.00) | Home-Draw (15.50) | Home-Away (34.00) |
Halftime-Fulltime | Away-Away (3.54) | Away-Draw (15.00) | Away-Home (41.00) |
Halftime-Fulltime | Draw-Home (6.70) | Draw-Draw (4.30) | Draw-Away (5.20) |
Brazil - Copa Do Brasil
Code: 22867513 Fri-23-May, 01:00am Maracana - Internacional
Win-Draw-Win | Home (12.00) | Draw (5.45) | Away (1.26) |
Double Chance | Home/Draw (3.80) | Home/Away (1.14) | Draw/Away (1.02) |
Halftime Win | Halftime Home (10.50) | Halftime Draw (2.43) | Halftime Away (1.70) |
HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.95) | |
Under/Over | Under 0.5 (10.00) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.60) | Over 1.5 (1.21) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.83) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (2.98) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.00) | |
Under/Over: | Under 5.5 (1.04) | Over 5.5 (13.00) | |
Halftime Yes/No | Halftime Yes (6.55) | Halftime No (1.10) | |
Fulltime Yes/No | Yes (2.44) | No (1.53) | |
Halftime-Fulltime | Home-Home (22.00) | Home-Draw (26.00) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (1.69) | Away-Draw (25.00) | Away-Home (85.00) |
Halftime-Fulltime | Draw-Home (23.00) | Draw-Draw (7.10) | Draw-Away (3.58) |
Brazil - Copa Do Brasil
Code: 22867520 Fri-23-May, 01:00am Vila Nova - Cruzeiro
Win-Draw-Win | Home (3.68) | Draw (3.34) | Away (2.04) |
Double Chance | Home/Draw (1.76) | Home/Away (1.31) | Draw/Away (1.26) |
Halftime Win | Halftime Home (4.54) | Halftime Draw (2.01) | Halftime Away (2.65) |
HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.44) | |
HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.15) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.40) | |
Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
Under/Over | Under 2.5 (1.67) | Over 2.5 (2.16) | |
Under/Over | Under 3.5 (1.19) | Over 3.5 (3.82) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (7.90) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (19.00) | |
Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.15) | |
Fulltime Yes/No | Yes (1.89) | No (1.87) | |
Halftime-Fulltime | Home-Home (6.15) | Home-Draw (15.50) | Home-Away (30.00) |
Halftime-Fulltime | Away-Away (3.04) | Away-Draw (15.50) | Away-Home (46.00) |
Halftime-Fulltime | Draw-Home (8.00) | Draw-Draw (4.60) | Draw-Away (4.80) |
Brazil - Copa Do Brasil
Code: 22867516 Fri-23-May, 01:30am Palmeiras - Ceara
Win-Draw-Win | Home (1.46) | Draw (4.20) | Away (7.25) |
Double Chance | Home/Draw (1.08) | Home/Away (1.22) | Draw/Away (2.67) |
Halftime Win | Halftime Home (2.01) | Halftime Draw (2.18) | Halftime Away (7.15) |
HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.39) | |
HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.99) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.20) | |
Under/Over | Under 0.5 (8.25) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.15) | Over 1.5 (1.27) | |
Under/Over | Under 2.5 (1.76) | Over 2.5 (2.02) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.52) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.95) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.17) | No (1.66) | |
Halftime-Fulltime | Home-Home (2.01) | Home-Draw (20.00) | Home-Away (75.00) |
Halftime-Fulltime | Away-Away (12.70) | Away-Draw (21.00) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (3.82) | Draw-Draw (5.60) | Draw-Away (14.70) |
Brazil - Copa Do Brasil
Code: 22867523 Fri-23-May, 03:30am RB Bragantino - Criciuma
Win-Draw-Win | Home (1.55) | Draw (4.05) | Away (5.93) |
Double Chance | Home/Draw (1.11) | Home/Away (1.23) | Draw/Away (2.44) |
Halftime Win | Halftime Home (2.11) | Halftime Draw (2.16) | Halftime Away (6.31) |
HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.94) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.00) | |
Under/Over | Under 0.5 (8.90) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.22) | Over 1.5 (1.26) | |
Under/Over | Under 2.5 (1.79) | Over 2.5 (1.98) | |
Under/Over | Under 3.5 (1.23) | Over 3.5 (3.44) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.13) | |
Fulltime Yes/No | Yes (2.02) | No (1.75) | |
Halftime-Fulltime | Home-Home (2.15) | Home-Draw (18.50) | Home-Away (65.00) |
Halftime-Fulltime | Away-Away (10.70) | Away-Draw (19.00) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (3.98) | Draw-Draw (5.45) | Draw-Away (12.70) |
Brazil - Copa Do Brasil
Code: 22867509 Fri-23-May, 03:30am Capital Brasilia - Botafogo
Win-Draw-Win | Home (6.92) | Draw (4.15) | Away (1.48) |
Double Chance | Home/Draw (2.61) | Home/Away (1.22) | Draw/Away (1.09) |
Halftime Win | Halftime Home (7.04) | Halftime Draw (2.17) | Halftime Away (2.03) |
HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.39) | |
HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.99) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.20) | |
Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.10) | Over 1.5 (1.28) | |
Under/Over | Under 2.5 (1.76) | Over 2.5 (2.02) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.52) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.90) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.14) | No (1.67) | |
Halftime-Fulltime | Home-Home (12.20) | Home-Draw (21.00) | Home-Away (30.00) |
Halftime-Fulltime | Away-Away (2.04) | Away-Draw (20.00) | Away-Home (75.00) |
Halftime-Fulltime | Draw-Home (14.20) | Draw-Draw (5.55) | Draw-Away (3.84) |
Brazil - Copa Do Brasil
Code: 22867521 Fri-23-May, 03:30am CRB - Santos
Win-Draw-Win | Home (3.38) | Draw (3.22) | Away (2.20) |
Double Chance | Home/Draw (1.66) | Home/Away (1.33) | Draw/Away (1.31) |
Halftime Win | Halftime Home (4.28) | Halftime Draw (1.94) | Halftime Away (2.90) |
HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.47) | |
HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.40) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.90) | |
Under/Over | Under 0.5 (8.20) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (2.63) | Over 1.5 (1.38) | |
Under/Over | Under 2.5 (1.57) | Over 2.5 (2.35) | |
Under/Over | Under 3.5 (1.13) | Over 3.5 (4.50) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (9.30) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
Halftime Yes/No | Halftime Yes (5.65) | Halftime No (1.13) | |
Fulltime Yes/No | Yes (1.99) | No (1.78) | |
Halftime-Fulltime | Home-Home (5.55) | Home-Draw (16.00) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (3.32) | Away-Draw (15.50) | Away-Home (48.00) |
Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (4.30) | Draw-Away (5.00) |
Peru - Primera Division
Code: 14199989 Fri-23-May, 05:00am Universitario - Sporting Cristal
Win-Draw-Win | Home (2.39) | Draw (3.37) | Away (3.06) |
Double Chance | Home/Draw (1.39) | Home/Away (1.33) | Draw/Away (1.59) |
Halftime Win | Halftime Home (2.94) | Halftime Draw (2.04) | Halftime Away (3.64) |
HT Under/Over | HT Under 0.5 (2.65) | HT Over 0.5 (1.42) | |
HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.99) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.20) | |
Under/Over | Under 0.5 (7.80) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (2.93) | Over 1.5 (1.31) | |
Under/Over | Under 2.5 (1.75) | Over 2.5 (2.12) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.52) | |
Under/Over | Under 4.5 (1.04) | Over 4.5 (6.75) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.18) | |
Fulltime Yes/No | Yes (1.82) | No (1.94) | |
Halftime-Fulltime | Home-Home (3.64) | Home-Draw (14.50) | Home-Away (33.00) |
Halftime-Fulltime | Away-Away (4.85) | Away-Draw (14.50) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.75) | Draw-Away (6.70) |
South-Korea - K League 1
Code: 18186607 Fri-23-May, 13:30pm Jeju United FC - Jeonbuk Motors
Win-Draw-Win | Home (3.32) | Draw (3.42) | Away (2.18) |
Double Chance | Home/Draw (1.69) | Home/Away (1.32) | Draw/Away (1.33) |
Halftime Win | Halftime Home (4.04) | Halftime Draw (2.08) | Halftime Away (2.80) |
HT Under/Over | HT Under 0.5 (2.71) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.93) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
Under/Over | Under 0.5 (9.30) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.30) | |
Under/Over | Under 2.5 (1.76) | Over 2.5 (2.06) | |
Under/Over | Under 3.5 (1.23) | Over 3.5 (3.55) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.17) | |
Fulltime Yes/No | Yes (1.81) | No (1.95) | |
Halftime-Fulltime | Home-Home (5.40) | Home-Draw (15.50) | Home-Away (30.00) |
Halftime-Fulltime | Away-Away (3.28) | Away-Draw (15.00) | Away-Home (41.00) |
Halftime-Fulltime | Draw-Home (7.40) | Draw-Draw (4.90) | Draw-Away (5.20) |
South-Korea - K League 1
Code: 18186608 Fri-23-May, 13:30pm FC Anyang - Pohang Steelers
Win-Draw-Win | Home (2.83) | Draw (3.28) | Away (2.52) |
Double Chance | Home/Draw (1.53) | Home/Away (1.34) | Draw/Away (1.43) |
Halftime Win | Halftime Home (3.50) | Halftime Draw (2.05) | Halftime Away (3.14) |
HT Under/Over | HT Under 0.5 (2.60) | HT Over 0.5 (1.41) | |
HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.84) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.90) | |
Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.30) | |
Under/Over | Under 2.5 (1.77) | Over 2.5 (2.05) | |
Under/Over | Under 3.5 (1.25) | Over 3.5 (3.40) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.77) | No (2.00) | |
Halftime-Fulltime | Home-Home (4.60) | Home-Draw (14.50) | Home-Away (30.00) |
Halftime-Fulltime | Away-Away (4.00) | Away-Draw (14.50) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (4.70) | Draw-Away (5.85) |
Finland - Veikkausliiga
Code: 18186629 Fri-23-May, 18:00pm Kooteepee - Haka
Win-Draw-Win | Home (2.60) | Draw (3.72) | Away (2.49) |
Double Chance | Home/Draw (1.53) | Home/Away (1.28) | Draw/Away (1.50) |
Halftime Win | Halftime Home (3.12) | Halftime Draw (2.31) | Halftime Away (2.95) |
HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.26) | |
HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.30) | |
HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.25) | |
Under/Over | Under 0.5 (14.40) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (4.45) | Over 1.5 (1.15) | |
Under/Over | Under 2.5 (2.30) | Over 2.5 (1.62) | |
Under/Over | Under 3.5 (1.47) | Over 3.5 (2.41) | |
Under/Over | Under 4.5 (1.15) | Over 4.5 (4.25) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.90) | |
Halftime Yes/No | Halftime Yes (3.55) | Halftime No (1.28) | |
Fulltime Yes/No | Yes (1.50) | No (2.51) | |
Halftime-Fulltime | Home-Home (4.05) | Home-Draw (14.00) | Home-Away (26.00) |
Halftime-Fulltime | Away-Away (3.80) | Away-Draw (14.00) | Away-Home (27.00) |
Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (6.00) | Draw-Away (6.25) |
Slovenia - 1. SNL
Code: 18868561 Fri-23-May, 18:30pm Radomlje - Primorje
Win-Draw-Win | Home (2.38) | Draw (3.42) | Away (2.65) |
Double Chance | Home/Draw (1.41) | Home/Away (1.26) | Draw/Away (1.50) |
Halftime Win | Halftime Home (2.96) | Halftime Draw (2.12) | Halftime Away (3.24) |
HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (6.40) | |
Under/Over | Under 0.5 (12.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.68) | Over 1.5 (1.20) | |
Under/Over | Under 2.5 (1.91) | Over 2.5 (1.80) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.95) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.50) | |
Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.62) | No (2.23) | |
Halftime-Fulltime | Home-Home (3.66) | Home-Draw (14.50) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (4.15) | Away-Draw (14.50) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (5.20) | Draw-Away (6.30) |
Denmark - 1. Division
Code: 18186677 Fri-23-May, 20:00pm Odense - Esbjerg
Win-Draw-Win | Home (1.45) | Draw (4.80) | Away (6.12) |
Double Chance | Home/Draw (1.11) | Home/Away (1.17) | Draw/Away (2.71) |
Halftime Win | Halftime Home (1.88) | Halftime Draw (2.57) | Halftime Away (5.73) |
HT Under/Over | HT Under 0.5 (3.75) | HT Over 0.5 (1.21) | |
HT Under/Over | HT Under 1.5 (1.66) | HT Over 1.5 (2.14) | |
HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.70) | |
Under/Over | Under 0.5 (14.90) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
Under/Over | Under 2.5 (2.53) | Over 2.5 (1.41) | |
Under/Over | Under 3.5 (1.67) | Over 3.5 (2.16) | |
Under/Over | Under 4.5 (1.22) | Over 4.5 (3.52) | |
Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.55) | |
Halftime Yes/No | Halftime Yes (3.72) | Halftime No (1.26) | |
Fulltime Yes/No | Yes (1.59) | No (2.29) | |
Halftime-Fulltime | Home-Home (1.93) | Home-Draw (17.50) | Home-Away (48.00) |
Halftime-Fulltime | Away-Away (10.50) | Away-Draw (18.00) | Away-Home (20.00) |
Halftime-Fulltime | Draw-Home (4.30) | Draw-Draw (7.80) | Draw-Away (14.20) |
Denmark - 1. Division
Code: 18186676 Fri-23-May, 20:00pm Hvidovre - AC Horsens
Win-Draw-Win | Home (2.60) | Draw (3.52) | Away (2.53) |
Double Chance | Home/Draw (1.50) | Home/Away (1.28) | Draw/Away (1.48) |
Halftime Win | Halftime Home (3.18) | Halftime Draw (2.15) | Halftime Away (3.08) |
HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.90) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.72) | Over 1.5 (1.20) | |
Under/Over | Under 2.5 (1.96) | Over 2.5 (1.81) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (2.98) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.90) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.63) | No (2.22) | |
Halftime-Fulltime | Home-Home (4.00) | Home-Draw (14.50) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (3.88) | Away-Draw (14.50) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (6.20) | Draw-Draw (5.25) | Draw-Away (6.05) |
Denmark - 1. Division
Code: 18186675 Fri-23-May, 20:00pm FC Fredericia - Kolding IF
Win-Draw-Win | Home (2.22) | Draw (3.50) | Away (3.08) |
Double Chance | Home/Draw (1.36) | Home/Away (1.28) | Draw/Away (1.65) |
Halftime Win | Halftime Home (2.79) | Halftime Draw (2.14) | Halftime Away (3.72) |
HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
Under/Over | Under 0.5 (10.50) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.60) | Over 1.5 (1.21) | |
Under/Over | Under 2.5 (1.93) | Over 2.5 (1.83) | |
Under/Over | Under 3.5 (1.29) | Over 3.5 (3.04) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.50) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.66) | No (2.16) | |
Halftime-Fulltime | Home-Home (3.30) | Home-Draw (14.70) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (4.85) | Away-Draw (14.70) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (5.35) | Draw-Draw (5.25) | Draw-Away (7.10) |
Austria - Bundesliga
Code: 18186702 Fri-23-May, 20:30pm WSG Wattens - Grazer AK
Win-Draw-Win | Home (2.69) | Draw (2.68) | Away (3.26) |
Double Chance | Home/Draw (1.34) | Home/Away (1.47) | Draw/Away (1.48) |
Halftime Win | Halftime Home (3.47) | Halftime Draw (1.79) | Halftime Away (4.20) |
HT Under/Over | HT Under 0.5 (2.30) | HT Over 0.5 (1.52) | |
HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.79) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.00) | |
Under/Over | Under 0.5 (6.30) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.30) | |
Under/Over | Under 2.5 (1.78) | Over 2.5 (2.03) | |
Under/Over | Under 3.5 (1.29) | Over 3.5 (3.12) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.85) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (14.00) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.71) | No (2.08) | |
Halftime-Fulltime | Home-Home (4.50) | Home-Draw (14.20) | Home-Away (41.00) |
Halftime-Fulltime | Away-Away (5.60) | Away-Draw (14.20) | Away-Home (36.00) |
Halftime-Fulltime | Draw-Home (5.65) | Draw-Draw (3.48) | Draw-Away (6.55) |
Austria - Bundesliga
Code: 18186701 Fri-23-May, 20:30pm Austria Klagenfurt - TSV Hartberg
Win-Draw-Win | Home (1.64) | Draw (4.15) | Away (5.05) |
Double Chance | Home/Draw (1.16) | Home/Away (1.23) | Draw/Away (2.30) |
Halftime Win | Halftime Home (2.14) | Halftime Draw (2.35) | Halftime Away (5.19) |
HT Under/Over | HT Under 0.5 (3.18) | HT Over 0.5 (1.28) | |
HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.42) | |
HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
Under/Over | Under 0.5 (12.50) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.95) | Over 1.5 (1.19) | |
Under/Over | Under 2.5 (2.11) | Over 2.5 (1.73) | |
Under/Over | Under 3.5 (1.38) | Over 3.5 (2.70) | |
Under/Over | Under 4.5 (1.11) | Over 4.5 (4.90) | |
Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.30) | |
Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.21) | |
Fulltime Yes/No | Yes (1.73) | No (2.06) | |
Halftime-Fulltime | Home-Home (2.27) | Home-Draw (16.00) | Home-Away (43.00) |
Halftime-Fulltime | Away-Away (8.60) | Away-Draw (17.00) | Away-Home (24.00) |
Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (6.25) | Draw-Away (11.50) |
Austria - Bundesliga
Code: 18186700 Fri-23-May, 20:30pm Lask Linz - SCR Altach
Win-Draw-Win | Home (2.53) | Draw (3.84) | Away (2.50) |
Double Chance | Home/Draw (1.53) | Home/Away (1.26) | Draw/Away (1.52) |
Halftime Win | Halftime Home (3.06) | Halftime Draw (2.31) | Halftime Away (3.00) |
HT Under/Over | HT Under 0.5 (3.20) | HT Over 0.5 (1.28) | |
HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.71) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.30) | |
Under/Over | Under 0.5 (11.00) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.40) | Over 1.5 (1.25) | |
Under/Over | Under 2.5 (1.88) | Over 2.5 (1.92) | |
Under/Over | Under 3.5 (1.25) | Over 3.5 (3.40) | |
Under/Over | Under 4.5 (1.04) | Over 4.5 (7.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.00) | |
Halftime Yes/No | Halftime Yes (4.45) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.72) | No (2.07) | |
Halftime-Fulltime | Home-Home (3.74) | Home-Draw (15.50) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (3.68) | Away-Draw (15.50) | Away-Home (32.00) |
Halftime-Fulltime | Draw-Home (6.45) | Draw-Draw (6.00) | Draw-Away (6.35) |
Switzerland - Challenge League
Code: 18186708 Fri-23-May, 21:15pm Neuchatel Xamax FC - FC WIL 1900
Win-Draw-Win | Home (2.40) | Draw (3.58) | Away (2.54) |
Double Chance | Home/Draw (1.44) | Home/Away (1.24) | Draw/Away (1.49) |
Halftime Win | Halftime Home (2.88) | Halftime Draw (2.27) | Halftime Away (3.05) |
HT Under/Over | HT Under 0.5 (3.42) | HT Over 0.5 (1.25) | |
HT Under/Over | HT Under 1.5 (1.60) | HT Over 1.5 (2.25) | |
HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.95) | |
Under/Over | Under 0.5 (14.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (4.80) | Over 1.5 (1.11) | |
Under/Over | Under 2.5 (2.33) | Over 2.5 (1.48) | |
Under/Over | Under 3.5 (1.57) | Over 3.5 (2.26) | |
Under/Over | Under 4.5 (1.19) | Over 4.5 (3.78) | |
Under/Over: | Under 5.5 (1.04) | Over 5.5 (6.90) | |
Halftime Yes/No | Halftime Yes (3.28) | Halftime No (1.32) | |
Fulltime Yes/No | Yes (1.43) | No (2.73) | |
Halftime-Fulltime | Home-Home (3.70) | Home-Draw (13.50) | Home-Away (25.00) |
Halftime-Fulltime | Away-Away (3.98) | Away-Draw (13.50) | Away-Home (24.00) |
Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (5.95) | Draw-Away (6.40) |
Switzerland - Challenge League
Code: 18186711 Fri-23-May, 21:15pm FC Thun - Étoile Carouge
Win-Draw-Win | Home (1.75) | Draw (3.92) | Away (3.93) |
Double Chance | Home/Draw (1.20) | Home/Away (1.20) | Draw/Away (1.97) |
Halftime Win | Halftime Home (2.26) | Halftime Draw (2.33) | Halftime Away (4.30) |
HT Under/Over | HT Under 0.5 (3.48) | HT Over 0.5 (1.24) | |
HT Under/Over | HT Under 1.5 (1.56) | HT Over 1.5 (2.33) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.35) | |
Under/Over | Under 0.5 (13.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (4.70) | Over 1.5 (1.12) | |
