Honduras - Liga Nacional
Code: 36007540 Thu-08-May, 02:15am Genesis - CD Motagua
Win-Draw-Win | Home (4.36) | Draw (3.70) | Away (1.67) |
Double Chance | Home/Draw (1.99) | Home/Away (1.19) | Draw/Away (1.14) |
Halftime Win | Halftime Home (4.94) | Halftime Draw (2.20) | Halftime Away (2.23) |
HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.31) | |
HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.58) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.45) | |
Under/Over | Under 0.5 (10.50) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.72) | Over 1.5 (1.20) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.76) | |
Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (5.50) | |
Under/Over: | Under 5.5 (1.04) | Over 5.5 (9.50) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.72) | No (2.07) | |
Halftime-Fulltime | Home-Home (7.40) | Home-Draw (16.00) | Home-Away (25.00) |
Halftime-Fulltime | Away-Away (2.42) | Away-Draw (15.50) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (9.80) | Draw-Draw (5.65) | Draw-Away (4.45) |
USA - US Open Cup
Code: 27769655 Thu-08-May, 02:30am Louisville City - Minnesota United FC
Win-Draw-Win | Home (3.02) | Draw (3.50) | Away (2.25) |
Double Chance | Home/Draw (1.63) | Home/Away (1.28) | Draw/Away (1.37) |
Halftime Win | Halftime Home (3.68) | Halftime Draw (2.15) | Halftime Away (2.80) |
HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.34) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.65) | |
Under/Over | Under 0.5 (11.50) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (3.60) | Over 1.5 (1.21) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.83) | |
Under/Over | Under 3.5 (1.30) | Over 3.5 (2.98) | |
Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.66) | No (2.16) | |
Halftime-Fulltime | Home-Home (4.80) | Home-Draw (14.70) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (3.36) | Away-Draw (14.50) | Away-Home (33.00) |
Halftime-Fulltime | Draw-Home (7.00) | Draw-Draw (5.25) | Draw-Away (5.45) |
USA - US Open Cup
Code: 27769654 Thu-08-May, 02:30am Tampa Bay Rowdies - Orlando City SC
Win-Draw-Win | Home (4.07) | Draw (3.58) | Away (1.87) |
Double Chance | Home/Draw (1.92) | Home/Away (1.28) | Draw/Away (1.22) |
Halftime Win | Halftime Home (4.68) | Halftime Draw (2.15) | Halftime Away (2.40) |
HT Under/Over | HT Under 0.5 (2.89) | HT Over 0.5 (1.36) | |
HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.59) | |
HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.90) | |
Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (3.52) | Over 1.5 (1.22) | |
Under/Over | Under 2.5 (1.99) | Over 2.5 (1.79) | |
Under/Over | Under 3.5 (1.35) | Over 3.5 (2.75) | |
Under/Over | Under 4.5 (1.10) | Over 4.5 (5.00) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.21) | |
Fulltime Yes/No | Yes (1.69) | No (2.11) | |
Halftime-Fulltime | Home-Home (6.90) | Home-Draw (15.00) | Home-Away (24.00) |
Halftime-Fulltime | Away-Away (2.76) | Away-Draw (14.70) | Away-Home (36.00) |
Halftime-Fulltime | Draw-Home (8.90) | Draw-Draw (5.25) | Draw-Away (4.70) |
USA - US Open Cup
Code: 27769653 Thu-08-May, 02:30am Philadelphia Union - Indy Eleven
Win-Draw-Win | Home (1.35) | Draw (5.15) | Away (7.90) |
Double Chance | Home/Draw (1.06) | Home/Away (1.15) | Draw/Away (3.15) |
Halftime Win | Halftime Home (1.79) | Halftime Draw (2.53) | Halftime Away (7.08) |
HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.24) | |
HT Under/Over | HT Under 1.5 (1.56) | HT Over 1.5 (2.34) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.35) | |
Under/Over | Under 0.5 (16.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
Under/Over | Under 2.5 (2.35) | Over 2.5 (1.57) | |
Under/Over | Under 3.5 (1.48) | Over 3.5 (2.33) | |
Under/Over | Under 4.5 (1.16) | Over 4.5 (4.15) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.10) | |
Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.83) | No (1.93) | |
Halftime-Fulltime | Home-Home (1.78) | Home-Draw (20.00) | Home-Away (55.00) |
Halftime-Fulltime | Away-Away (14.20) | Away-Draw (22.00) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (7.70) | Draw-Away (17.00) |
USA - US Open Cup
Code: 27769652 Thu-08-May, 02:30am Rhode Island - New England Revolution
Win-Draw-Win | Home (2.47) | Draw (3.32) | Away (2.79) |
Double Chance | Home/Draw (1.42) | Home/Away (1.32) | Draw/Away (1.52) |
Halftime Win | Halftime Home (3.05) | Halftime Draw (2.07) | Halftime Away (3.40) |
HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.36) | |
HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.65) | |
Under/Over | Under 0.5 (11.20) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.60) | Over 1.5 (1.21) | |
Under/Over | Under 2.5 (1.94) | Over 2.5 (1.83) | |
Under/Over | Under 3.5 (1.31) | Over 3.5 (2.93) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (5.65) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.21) | |
Fulltime Yes/No | Yes (1.63) | No (2.22) | |
Halftime-Fulltime | Home-Home (3.84) | Home-Draw (14.20) | Home-Away (33.00) |
Halftime-Fulltime | Away-Away (4.45) | Away-Draw (14.20) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (5.75) | Draw-Draw (4.85) | Draw-Away (6.40) |
USA - US Open Cup
Code: 27743168 Thu-08-May, 03:00am Chicago Fire - Detroit City
Win-Draw-Win | Home (1.69) | Draw (3.90) | Away (4.72) |
Double Chance | Home/Draw (1.17) | Home/Away (1.24) | Draw/Away (2.16) |
Halftime Win | Halftime Home (2.22) | Halftime Draw (2.25) | Halftime Away (4.99) |
HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.32) | |
HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.50) | |
HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.75) | |
Under/Over | Under 0.5 (12.50) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (3.92) | Over 1.5 (1.18) | |
Under/Over | Under 2.5 (2.09) | Over 2.5 (1.71) | |
Under/Over | Under 3.5 (1.38) | Over 3.5 (2.63) | |
Under/Over | Under 4.5 (1.12) | Over 4.5 (4.80) | |
Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.21) | |
Fulltime Yes/No | Yes (1.69) | No (2.11) | |
Halftime-Fulltime | Home-Home (2.40) | Home-Draw (15.50) | Home-Away (43.00) |
Halftime-Fulltime | Away-Away (8.10) | Away-Draw (16.00) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (5.80) | Draw-Away (10.50) |
World - CONMEBOL Libertadores
Code: 7489936 Thu-08-May, 03:00am Universidad de Chile - Estudiantes L.P.
Win-Draw-Win | Home (2.76) | Draw (2.97) | Away (2.92) |
Double Chance | Home/Draw (1.42) | Home/Away (1.41) | Draw/Away (1.46) |
Halftime Win | Halftime Home (3.48) | Halftime Draw (1.86) | Halftime Away (3.74) |
HT Under/Over | HT Under 0.5 (2.27) | HT Over 0.5 (1.56) | |
HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.50) | |
Under/Over | Under 0.5 (6.10) | Over 0.5 (1.08) | |
Under/Over | Under 1.5 (2.61) | Over 1.5 (1.49) | |
Under/Over | Under 2.5 (1.57) | Over 2.5 (2.48) | |
Under/Over | Under 3.5 (1.14) | Over 3.5 (4.30) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (2.00) | No (1.77) | |
Halftime-Fulltime | Home-Home (4.50) | Home-Draw (15.00) | Home-Away (38.00) |
Halftime-Fulltime | Away-Away (4.80) | Away-Draw (15.00) | Away-Home (38.00) |
Halftime-Fulltime | Draw-Home (5.85) | Draw-Draw (3.84) | Draw-Away (6.10) |
Brazil - Paraense
Code: 19146889 Thu-08-May, 03:00am Paysandu - remo
Win-Draw-Win | Home (2.66) | Draw (3.04) | Away (2.47) |
Double Chance | Home/Draw (1.42) | Home/Away (1.28) | Draw/Away (1.37) |
Halftime Win | Halftime Home (3.46) | Halftime Draw (1.95) | Halftime Away (3.18) |
HT Under/Over | HT Under 0.5 (2.46) | HT Over 0.5 (1.46) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.18) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (8.50) | |
Under/Over | Under 0.5 (7.50) | Over 0.5 (1.05) | |
Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
Under/Over | Under 2.5 (1.57) | Over 2.5 (2.23) | |
Under/Over | Under 3.5 (1.17) | Over 3.5 (4.00) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (8.80) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.90) | No (1.86) | |
Halftime-Fulltime | Home-Home (4.60) | Home-Draw (17.00) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (4.30) | Away-Draw (17.00) | Away-Home (34.00) |
Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (4.00) | Draw-Away (5.80) |
Ecuador - Liga Pro Serie B
Code: 7489919 Thu-08-May, 03:00am Gualaceo SC - Vargas Torres
Win-Draw-Win | Home (1.48) | Draw (3.44) | Away (7.50) |
Double Chance | Home/Draw (1.03) | Home/Away (1.22) | Draw/Away (2.34) |
Halftime Win | Halftime Home (2.15) | Halftime Draw (1.90) | Halftime Away (8.85) |
HT Under/Over | HT Under 0.5 (2.20) | HT Over 0.5 (1.60) | |
HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.28) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.30) | |
Under/Over | Under 0.5 (6.70) | Over 0.5 (1.07) | |
Under/Over | Under 1.5 (2.46) | Over 1.5 (1.43) | |
Under/Over | Under 2.5 (1.53) | Over 2.5 (2.32) | |
Under/Over | Under 3.5 (1.16) | Over 3.5 (4.05) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (15.00) | |
Halftime Yes/No | Halftime Yes (7.00) | Halftime No (1.08) | |
Fulltime Yes/No | Yes (2.67) | No (1.45) | |
Halftime-Fulltime | Home-Home (2.12) | Home-Draw (24.00) | Home-Away (95.00) |
Halftime-Fulltime | Away-Away (14.00) | Away-Draw (24.00) | Away-Home (29.00) |
Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (4.60) | Draw-Away (17.00) |
USA - US Open Cup
Code: 27743170 Thu-08-May, 03:00am FC Dallas - Alta
Win-Draw-Win | Home (1.13) | Draw (7.40) | Away (22.00) |
Double Chance | Home/Draw (1.01) | Home/Away (1.08) | Draw/Away (5.60) |
Halftime Win | Halftime Home (1.50) | Halftime Draw (2.76) | Halftime Away (15.00) |
HT Under/Over | HT Under 0.5 (3.58) | HT Over 0.5 (1.23) | |
HT Under/Over | HT Under 1.5 (1.68) | HT Over 1.5 (2.11) | |
HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.50) | |
Under/Over | Under 1.5 (5.90) | Over 1.5 (1.07) | |
Under/Over | Under 2.5 (2.71) | Over 2.5 (1.36) | |
Under/Over | Under 3.5 (1.79) | Over 3.5 (1.98) | |
Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.50) | |
Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.13) | |
Fulltime Yes/No | Yes (2.23) | No (1.62) | |
Halftime-Fulltime | Home-Home (1.50) | Home-Draw (29.00) | Home-Away (100.00) |
Halftime-Fulltime | Away-Away (33.00) | Away-Draw (31.00) | Away-Home (27.00) |
Halftime-Fulltime | Draw-Home (3.60) | Draw-Draw (9.10) | Draw-Away (32.00) |
USA - US Open Cup
Code: 27743169 Thu-08-May, 03:00am St. Louis City - Union Omaha
Win-Draw-Win | Home (1.32) | Draw (4.85) | Away (10.50) |
Double Chance | Home/Draw (1.03) | Home/Away (1.17) | Draw/Away (3.34) |
Halftime Win | Halftime Home (1.80) | Halftime Draw (2.35) | Halftime Away (8.75) |
HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.34) | |
HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.44) | |
HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.30) | |
Under/Over | Under 0.5 (13.80) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.94) | Over 1.5 (1.17) | |
Under/Over | Under 2.5 (2.07) | Over 2.5 (1.61) | |
Under/Over | Under 3.5 (1.48) | Over 3.5 (2.58) | |
Under/Over | Under 4.5 (1.15) | Over 4.5 (4.25) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.50) | |
Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (2.06) | No (1.72) | |
Halftime-Fulltime | Home-Home (1.79) | Home-Draw (22.00) | Home-Away (65.00) |
Halftime-Fulltime | Away-Away (19.50) | Away-Draw (23.00) | Away-Home (25.00) |
Halftime-Fulltime | Draw-Home (3.72) | Draw-Draw (6.60) | Draw-Away (19.50) |
USA - US Open Cup
Code: 27743171 Thu-08-May, 03:30am Austin - El Paso Locomotive
Win-Draw-Win | Home (1.50) | Draw (4.33) | Away (6.12) |
Double Chance | Home/Draw (1.11) | Home/Away (1.20) | Draw/Away (2.55) |
Halftime Win | Halftime Home (2.00) | Halftime Draw (2.33) | Halftime Away (6.02) |
HT Under/Over | HT Under 0.5 (3.22) | HT Over 0.5 (1.30) | |
HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.47) | |
HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.90) | |
Under/Over | Under 0.5 (13.50) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (4.10) | Over 1.5 (1.16) | |
Under/Over | Under 2.5 (2.12) | Over 2.5 (1.69) | |
Under/Over | Under 3.5 (1.39) | Over 3.5 (2.60) | |
Under/Over | Under 4.5 (1.11) | Over 4.5 (4.85) | |
Under/Over: | Under 5.5 (1.05) | Over 5.5 (10.50) | |
Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.19) | |
Fulltime Yes/No | Yes (1.79) | No (1.98) | |
Halftime-Fulltime | Home-Home (2.06) | Home-Draw (17.50) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (10.70) | Away-Draw (18.50) | Away-Home (24.00) |
Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (6.35) | Draw-Away (13.20) |
World - CONMEBOL Libertadores
Code: 7489941 Thu-08-May, 03:30am Central Cordoba de Santiago - Flamengo
Win-Draw-Win | Home (5.52) | Draw (3.52) | Away (1.73) |
Double Chance | Home/Draw (2.13) | Home/Away (1.31) | Draw/Away (1.16) |
Halftime Win | Halftime Home (6.05) | Halftime Draw (1.98) | Halftime Away (2.38) |
HT Under/Over | HT Under 0.5 (2.42) | HT Over 0.5 (1.47) | |
HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.60) | |
Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (2.67) | Over 1.5 (1.39) | |
Under/Over | Under 2.5 (1.61) | Over 2.5 (2.38) | |
Under/Over | Under 3.5 (1.15) | Over 3.5 (4.50) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (10.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
Halftime Yes/No | Halftime Yes (6.25) | Halftime No (1.10) | |
Fulltime Yes/No | Yes (2.17) | No (1.66) | |
Halftime-Fulltime | Home-Home (9.50) | Home-Draw (19.00) | Home-Away (34.00) |
Halftime-Fulltime | Away-Away (2.51) | Away-Draw (18.00) | Away-Home (70.00) |
Halftime-Fulltime | Draw-Home (11.00) | Draw-Draw (4.50) | Draw-Away (4.10) |
World - CONMEBOL Libertadores
Code: 7489949 Thu-08-May, 03:30am Cerro Porteno - Palmeiras
Win-Draw-Win | Home (4.25) | Draw (3.48) | Away (1.92) |
Double Chance | Home/Draw (1.90) | Home/Away (1.32) | Draw/Away (1.23) |
Halftime Win | Halftime Home (4.90) | Halftime Draw (2.04) | Halftime Away (2.51) |
HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.44) | |
HT Under/Over | HT Under 1.5 (1.29) | HT Over 1.5 (3.14) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
Under/Over | Under 0.5 (7.20) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (2.74) | Over 1.5 (1.37) | |
Under/Over | Under 2.5 (1.66) | Over 2.5 (2.28) | |
Under/Over | Under 3.5 (1.19) | Over 3.5 (3.95) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (18.00) | |
Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.15) | |
Fulltime Yes/No | Yes (1.99) | No (1.78) | |
Halftime-Fulltime | Home-Home (7.20) | Home-Draw (16.00) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (2.88) | Away-Draw (16.00) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (8.90) | Draw-Draw (4.70) | Draw-Away (4.60) |
World - CONMEBOL Sudamericana
Code: 7784704 Thu-08-May, 03:30am Mushuc Runa SC - Cruzeiro
Win-Draw-Win | Home (2.34) | Draw (3.24) | Away (3.08) |
Double Chance | Home/Draw (1.36) | Home/Away (1.33) | Draw/Away (1.58) |
Halftime Win | Halftime Home (2.95) | Halftime Draw (2.01) | Halftime Away (3.86) |
HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.45) | |
HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (3.10) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.60) | |
Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
Under/Over | Under 1.5 (2.75) | Over 1.5 (1.35) | |
Under/Over | Under 2.5 (1.65) | Over 2.5 (2.19) | |
Under/Over | Under 3.5 (1.19) | Over 3.5 (3.80) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.30) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (4.85) | Halftime No (1.16) | |
Fulltime Yes/No | Yes (1.88) | No (1.88) | |
Halftime-Fulltime | Home-Home (3.62) | Home-Draw (14.70) | Home-Away (35.00) |
Halftime-Fulltime | Away-Away (5.00) | Away-Draw (14.70) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (4.60) | Draw-Away (6.75) |
World - CONMEBOL Sudamericana
Code: 7784702 Thu-08-May, 03:30am Atletico Grau - Gremio
Win-Draw-Win | Home (5.12) | Draw (3.60) | Away (1.70) |
Double Chance | Home/Draw (2.14) | Home/Away (1.28) | Draw/Away (1.15) |
Halftime Win | Halftime Home (5.85) | Halftime Draw (2.04) | Halftime Away (2.30) |
HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.43) | |
HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.15) | |
HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.10) | |
Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
Under/Over | Under 2.5 (1.66) | Over 2.5 (2.17) | |
Under/Over | Under 3.5 (1.18) | Over 3.5 (3.94) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (18.00) | |
Halftime Yes/No | Halftime Yes (5.75) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.04) | No (1.74) | |
Halftime-Fulltime | Home-Home (8.90) | Home-Draw (18.00) | Home-Away (31.00) |
Halftime-Fulltime | Away-Away (2.43) | Away-Draw (17.50) | Away-Home (60.00) |
Halftime-Fulltime | Draw-Home (10.70) | Draw-Draw (4.80) | Draw-Away (4.15) |
Mexico - Liga MX
Code: 36431036 Thu-08-May, 04:00am Monterrey - Toluca
Win-Draw-Win | Home (2.03) | Draw (3.34) | Away (3.72) |
Double Chance | Home/Draw (1.26) | Home/Away (1.31) | Draw/Away (1.77) |
Halftime Win | Halftime Home (2.63) | Halftime Draw (2.04) | Halftime Away (4.43) |
HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.40) | |
HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.85) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.30) | |
Under/Over | Under 0.5 (9.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.15) | Over 1.5 (1.27) | |
Under/Over | Under 2.5 (1.80) | Over 2.5 (1.97) | |
Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
Under/Over | Under 4.5 (1.05) | Over 4.5 (6.60) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (14.00) | |
Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.18) | |
Fulltime Yes/No | Yes (1.78) | No (1.99) | |
Halftime-Fulltime | Home-Home (3.02) | Home-Draw (15.00) | Home-Away (43.00) |
Halftime-Fulltime | Away-Away (6.20) | Away-Draw (15.00) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (4.85) | Draw-Draw (4.65) | Draw-Away (8.10) |
Mexico - Liga Premier Serie A
Code: 36431037 Thu-08-May, 04:00am Irapuato - Aguacateros de Periban
Win-Draw-Win | Home (1.91) | Draw (3.35) | Away (3.60) |
Double Chance | Home/Draw (1.21) | Home/Away (1.24) | Draw/Away (1.73) |
Halftime Win | Halftime Home (2.54) | Halftime Draw (2.06) | Halftime Away (4.42) |
HT Under/Over | HT Under 0.5 (2.80) | HT Over 0.5 (1.36) | |
HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.84) | |
HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.80) | |
Under/Over | Under 0.5 (8.50) | Over 0.5 (1.04) | |
Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
Under/Over | Under 2.5 (1.80) | Over 2.5 (1.89) | |
Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
Under/Over | Under 4.5 (1.08) | Over 4.5 (6.50) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.00) | |
Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.17) | |
Fulltime Yes/No | Yes (1.75) | No (2.03) | |
Halftime-Fulltime | Home-Home (3.00) | Home-Draw (16.50) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (6.20) | Away-Draw (16.50) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (4.80) | Draw-Away (8.40) |
Honduras - Liga Nacional
Code: 36007541 Thu-08-May, 04:30am Victoria - CD Marathon
Win-Draw-Win | Home (2.94) | Draw (3.22) | Away (2.23) |
Double Chance | Home/Draw (1.53) | Home/Away (1.26) | Draw/Away (1.32) |
Halftime Win | Halftime Home (3.71) | Halftime Draw (2.04) | Halftime Away (2.90) |
HT Under/Over | HT Under 0.5 (2.72) | HT Over 0.5 (1.38) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.92) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.70) | |
Under/Over | Under 0.5 (9.10) | Over 0.5 (1.02) | |
Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
Under/Over | Under 2.5 (1.73) | Over 2.5 (1.98) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.48) | |
Under/Over | Under 4.5 (1.04) | Over 4.5 (7.10) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.18) | |
Fulltime Yes/No | Yes (1.76) | No (2.01) | |
Halftime-Fulltime | Home-Home (4.75) | Home-Draw (14.70) | Home-Away (31.00) |
Halftime-Fulltime | Away-Away (3.48) | Away-Draw (14.70) | Away-Home (36.00) |
Halftime-Fulltime | Draw-Home (6.70) | Draw-Draw (4.75) | Draw-Away (5.35) |
El-Salvador - Primera Division
Code: 36859191 Thu-08-May, 04:30am Municipal Limeño - Isidro Metapan
Win-Draw-Win | Home (3.34) | Draw (2.80) | Away (2.26) |
Double Chance | Home/Draw (1.51) | Home/Away (1.33) | Draw/Away (1.25) |
Halftime Win | Halftime Home (4.43) | Halftime Draw (1.80) | Halftime Away (3.10) |
HT Under/Over | HT Under 0.5 (2.22) | HT Over 0.5 (1.59) | |
HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.60) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (10.00) | |
Under/Over | Under 0.5 (5.90) | Over 0.5 (1.07) | |
Under/Over | Under 1.5 (2.38) | Over 1.5 (1.51) | |
Under/Over | Under 2.5 (1.41) | Over 2.5 (2.52) | |
Under/Over | Under 3.5 (1.11) | Over 3.5 (4.95) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.75) | Halftime No (1.12) | |
Fulltime Yes/No | Yes (2.11) | No (1.69) | |
Halftime-Fulltime | Home-Home (5.70) | Home-Draw (18.00) | Home-Away (33.00) |
Halftime-Fulltime | Away-Away (3.70) | Away-Draw (18.00) | Away-Home (44.00) |
