Ecuador - Liga Pro Serie B
Code: 22053594 Sun-07-Jun, 00:00am LDU Portoviejo - Gualaceo SC
| Win-Draw-Win | Home (1.74) | Draw (3.20) | Away (4.70) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.26) | Draw/Away (1.89) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (1.93) | Halftime Away (5.76) |
| HT Under/Over | HT Under 0.5 (2.34) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.34) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.10) | |
| Under/Over | Under 0.5 (6.50) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.49) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.51) | Over 2.5 (2.36) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.15) | No (1.60) | |
| Halftime-Fulltime | Home-Home (2.65) | Home-Draw (16.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.30) | Away-Draw (17.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (4.40) | Draw-Away (9.70) |
Bolivia - Primera Division
Code: 12797549 Sun-07-Jun, 00:15am Nacional Potosí - Aurora
| Win-Draw-Win | Home (1.67) | Draw (3.78) | Away (4.26) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.18) | Draw/Away (1.99) |
| Halftime Win | Halftime Home (2.21) | Halftime Draw (2.31) | Halftime Away (4.56) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.61) | HT Over 1.5 (2.17) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (14.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.42) | Over 2.5 (1.44) | |
| Under/Over | Under 3.5 (1.61) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.48) | No (2.45) | |
| Halftime-Fulltime | Home-Home (2.43) | Home-Draw (14.50) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (7.30) | Away-Draw (15.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (6.20) | Draw-Away (9.80) |
World - Friendlies Women
Code: 28069231 Sun-07-Jun, 00:30am Brazil W - USA W
| Win-Draw-Win | Home (2.90) | Draw (3.30) | Away (2.22) |
| Double Chance | Home/Draw (1.53) | Home/Away (1.24) | Draw/Away (1.32) |
| Halftime Win | Halftime Home (3.62) | Halftime Draw (2.11) | Halftime Away (2.82) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (9.65) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.85) | Over 2.5 (1.85) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.90) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime-Fulltime | Home-Home (4.65) | Home-Draw (14.20) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (3.44) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (6.80) | Draw-Draw (5.10) | Draw-Away (5.50) |
Uruguay - Primera Division - Apertura
Code: 38360558 Sun-07-Jun, 00:30am Club Nacional - Juventud
| Win-Draw-Win | Home (1.63) | Draw (3.82) | Away (5.14) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.23) | Draw/Away (2.16) |
| Halftime Win | Halftime Home (2.16) | Halftime Draw (2.16) | Halftime Away (5.55) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.74) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (21.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.71) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.84) | Over 2.5 (1.90) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (3.62) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (9.30) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.87) | No (1.82) | |
| Halftime-Fulltime | Home-Home (2.32) | Home-Draw (16.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (8.90) | Away-Draw (16.50) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (5.50) | Draw-Away (11.00) |
Argentina - Primera Nacional
Code: 23260094 Sun-07-Jun, 01:00am Tristan Suarez - Almagro
| Win-Draw-Win | Home (1.69) | Draw (3.08) | Away (5.51) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.28) | Draw/Away (1.97) |
| Halftime Win | Halftime Home (2.41) | Halftime Draw (1.83) | Halftime Away (6.95) |
| HT Under/Over | HT Under 0.5 (2.13) | HT Over 0.5 (1.63) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.90) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.30) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.17) | Over 1.5 (1.61) | |
| Under/Over | Under 2.5 (1.34) | Over 2.5 (2.78) | |
| Under/Over | Under 3.5 (1.08) | Over 3.5 (5.60) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (20.00) | |
| Halftime Yes/No | Halftime Yes (6.85) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.60) | No (1.43) | |
| Halftime-Fulltime | Home-Home (2.60) | Home-Draw (18.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (19.00) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (3.92) | Draw-Draw (3.85) | Draw-Away (11.00) |
World - Friendlies
Code: 23260124 Sun-07-Jun, 01:00am Brazil - Egypt
| Win-Draw-Win | Home (1.37) | Draw (5.46) | Away (9.45) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.19) | Draw/Away (3.40) |
| Halftime Win | Halftime Home (1.80) | Halftime Draw (2.42) | Halftime Away (7.30) |
| HT Under/Over | HT Under 0.5 (3.22) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.85) | |
| Under/Over | Under 0.5 (14.10) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.15) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.23) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.40) | Over 3.5 (2.57) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.75) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.70) | |
| Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.94) | No (1.77) | |
| Halftime-Fulltime | Home-Home (1.82) | Home-Draw (21.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (15.50) | Away-Draw (23.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (3.92) | Draw-Draw (7.10) | Draw-Away (17.50) |
USA - USL League One Cup
Code: 23260138 Sun-07-Jun, 01:00am Loudoun United - Richmond Kickers
| Win-Draw-Win | Home (1.53) | Draw (3.90) | Away (5.22) |
| Double Chance | Home/Draw (1.09) | Home/Away (1.17) | Draw/Away (2.23) |
| Halftime Win | Halftime Home (2.08) | Halftime Draw (2.25) | Halftime Away (5.40) |
| HT Under/Over | HT Under 0.5 (3.14) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.20) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.30) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.17) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.70) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.64) | No (2.08) | |
| Halftime-Fulltime | Home-Home (2.19) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (9.20) | Away-Draw (17.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (6.00) | Draw-Away (11.50) |
Chile - Copa De La Liga
Code: 23260145 Sun-07-Jun, 01:00am Nublense - Universidad de Concepcion
| Win-Draw-Win | Home (1.85) | Draw (3.26) | Away (3.93) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.25) | Draw/Away (1.77) |
| Halftime Win | Halftime Home (2.51) | Halftime Draw (1.98) | Halftime Away (4.83) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.14) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.60) | |
| Under/Over | Under 0.5 (7.05) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.81) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.61) | Over 2.5 (2.15) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.96) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.92) | No (1.75) | |
| Halftime-Fulltime | Home-Home (3.10) | Home-Draw (17.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (17.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (4.30) | Draw-Away (8.60) |
Chile - Copa De La Liga
Code: 23260146 Sun-07-Jun, 01:00am U. Catolica - Cobresal
| Win-Draw-Win | Home (1.34) | Draw (4.60) | Away (7.24) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.12) | Draw/Away (2.78) |
| Halftime Win | Halftime Home (1.83) | Halftime Draw (2.41) | Halftime Away (6.72) |
| HT Under/Over | HT Under 0.5 (3.28) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.34) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.00) | |
| Under/Over | Under 0.5 (13.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.35) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.59) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.50) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (8.00) | |
| Halftime Yes/No | Halftime Yes (4.45) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.80) | No (1.87) | |
| Halftime-Fulltime | Home-Home (1.97) | Home-Draw (20.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (11.50) | Away-Draw (20.00) | Away-Home (17.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (7.10) | Draw-Away (16.00) |
Chile - Segunda Division
Code: 23827652 Sun-07-Jun, 01:00am Deportes Rengo - Lota Schwager
| Win-Draw-Win | Home (2.86) | Draw (3.30) | Away (2.23) |
| Double Chance | Home/Draw (1.52) | Home/Away (1.24) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.62) | Halftime Draw (2.06) | Halftime Away (2.87) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (2.97) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (8.20) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.04) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.01) | |
| Under/Over | Under 3.5 (1.21) | Over 3.5 (3.58) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (7.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.78) | No (1.89) | |
| Halftime-Fulltime | Home-Home (4.80) | Home-Draw (16.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (3.70) | Away-Draw (16.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (6.90) | Draw-Draw (4.60) | Draw-Away (5.70) |
World - Friendlies
Code: 31131225 Sun-07-Jun, 01:00am Venezuela - Turkiye
| Win-Draw-Win | Home (5.49) | Draw (4.04) | Away (1.69) |
| Double Chance | Home/Draw (2.30) | Home/Away (1.28) | Draw/Away (1.18) |
| Halftime Win | Halftime Home (5.25) | Halftime Draw (2.18) | Halftime Away (2.16) |
| HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.73) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.45) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.93) | Over 2.5 (1.99) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.80) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.88) | No (1.82) | |
| Halftime-Fulltime | Home-Home (9.10) | Home-Draw (17.00) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (2.33) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (11.20) | Draw-Draw (5.60) | Draw-Away (4.25) |
Paraguay - Division Intermedia
Code: 38114090 Sun-07-Jun, 01:00am 12 de Junio VH - Deportivo Capiata
| Win-Draw-Win | Home (1.93) | Draw (3.12) | Away (3.80) |
| Double Chance | Home/Draw (1.19) | Home/Away (1.27) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.62) | Halftime Draw (1.93) | Halftime Away (4.78) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.20) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.40) | |
| Under/Over | Under 0.5 (7.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.15) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.40) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.25) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.97) | No (1.72) | |
| Halftime-Fulltime | Home-Home (2.99) | Home-Draw (15.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (16.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (4.33) | Draw-Away (8.10) |
Canada - Canadian Premier League
Code: 23260151 Sun-07-Jun, 02:00am Supra du Quebec - Pacific FC
| Win-Draw-Win | Home (1.51) | Draw (3.92) | Away (5.44) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.17) | Draw/Away (2.25) |
| Halftime Win | Halftime Home (2.04) | Halftime Draw (2.29) | Halftime Away (5.45) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.20) | |
| Under/Over | Under 0.5 (12.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.20) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.59) | |
| Under/Over | Under 3.5 (1.46) | Over 3.5 (2.38) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.15) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.40) | |
| Halftime Yes/No | Halftime Yes (3.88) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.66) | No (2.05) | |
| Halftime-Fulltime | Home-Home (2.17) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (9.60) | Away-Draw (16.50) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.25) | Draw-Draw (6.20) | Draw-Away (12.00) |
Canada - Canadian Premier League
Code: 23260152 Sun-07-Jun, 02:00am Cavalry FC - HFX Wanderers FC
| Win-Draw-Win | Home (1.45) | Draw (3.92) | Away (6.36) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.17) | Draw/Away (2.40) |
| Halftime Win | Halftime Home (2.01) | Halftime Draw (2.20) | Halftime Away (6.32) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.70) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.77) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.10) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.86) | No (1.81) | |
| Halftime-Fulltime | Home-Home (2.10) | Home-Draw (17.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (11.50) | Away-Draw (18.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (3.96) | Draw-Draw (5.75) | Draw-Away (13.20) |
USA - USL League Two
Code: 23260155 Sun-07-Jun, 02:00am Boston Bolts - AC Connecticut
| Win-Draw-Win | Home (1.59) | Draw (4.10) | Away (4.36) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.15) | Draw/Away (2.11) |
| Halftime Win | Halftime Home (2.07) | Halftime Draw (2.45) | Halftime Away (4.58) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.61) | HT Over 1.5 (2.15) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.60) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.41) | Over 2.5 (1.45) | |
| Under/Over | Under 3.5 (1.59) | Over 3.5 (2.19) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.58) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (7.00) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.51) | No (2.34) | |
| Halftime-Fulltime | Home-Home (2.33) | Home-Draw (17.00) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (8.10) | Away-Draw (17.00) | Away-Home (16.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (6.70) | Draw-Away (11.50) |
USA - USL League Two
Code: 23260157 Sun-07-Jun, 02:00am Flint City Bucks - Midwest United
| Win-Draw-Win | Home (1.50) | Draw (4.33) | Away (4.91) |
| Double Chance | Home/Draw (1.11) | Home/Away (1.14) | Draw/Away (2.27) |
| Halftime Win | Halftime Home (1.98) | Halftime Draw (2.50) | Halftime Away (4.89) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.20) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.80) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.33) | Over 2.5 (1.48) | |
| Under/Over | Under 3.5 (1.54) | Over 3.5 (2.29) | |
| Under/Over | Under 4.5 (1.19) | Over 4.5 (3.82) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (7.50) | |
| Halftime Yes/No | Halftime Yes (3.58) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.57) | No (2.20) | |
| Halftime-Fulltime | Home-Home (2.28) | Home-Draw (18.00) | Home-Away (39.00) |
| Halftime-Fulltime | Away-Away (8.50) | Away-Draw (18.00) | Away-Home (16.50) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (6.60) | Draw-Away (12.00) |
USA - USL League Two
Code: 23260158 Sun-07-Jun, 02:00am Lorain County Leviathan - Pittsburgh Riverhounds 2
| Win-Draw-Win | Home (2.41) | Draw (3.55) | Away (2.40) |
| Double Chance | Home/Draw (1.44) | Home/Away (1.21) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (2.96) | Halftime Draw (2.29) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.54) | HT Over 1.5 (2.28) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.90) | |
| Under/Over | Under 1.5 (4.40) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.25) | Over 2.5 (1.56) | |
| Under/Over | Under 3.5 (1.47) | Over 3.5 (2.35) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.47) | No (2.44) | |
| Halftime-Fulltime | Home-Home (3.80) | Home-Draw (14.50) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (3.80) | Away-Draw (14.50) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (6.80) | Draw-Draw (6.10) | Draw-Away (6.80) |
USA - USL League Two
Code: 23260162 Sun-07-Jun, 02:00am Oakland County - Lansing City
| Win-Draw-Win | Home (1.25) | Draw (5.60) | Away (8.10) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.07) | Draw/Away (3.28) |
| Halftime Win | Halftime Home (1.65) | Halftime Draw (2.81) | Halftime Away (6.72) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.19) | |
| HT Under/Over | HT Under 1.5 (1.69) | HT Over 1.5 (2.02) | |
| HT Under/Over | HT Under 2.5 (1.19) | HT Over 2.5 (4.10) | |
| Under/Over | Under 0.5 (21.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.80) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.66) | Over 2.5 (1.37) | |
| Under/Over | Under 3.5 (1.70) | Over 3.5 (2.01) | |
| Under/Over | Under 4.5 (1.27) | Over 4.5 (3.14) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (5.80) | |
| Halftime Yes/No | Halftime Yes (3.66) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.69) | No (2.00) | |
| Halftime-Fulltime | Home-Home (1.90) | Home-Draw (20.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (12.00) | Away-Draw (20.00) | Away-Home (15.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (8.30) | Draw-Away (17.00) |
USA - USL League Two
Code: 23260165 Sun-07-Jun, 02:00am Shark Coast - Nona
| Win-Draw-Win | Home (6.33) | Draw (4.65) | Away (1.37) |
| Double Chance | Home/Draw (2.65) | Home/Away (1.12) | Draw/Away (1.06) |
| Halftime Win | Halftime Home (5.80) | Halftime Draw (2.55) | Halftime Away (1.83) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.65) | HT Over 1.5 (2.08) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (6.50) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.67) | Over 3.5 (2.06) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.28) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (7.00) | |
| Halftime Yes/No | Halftime Yes (3.50) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.58) | No (2.19) | |
| Halftime-Fulltime | Home-Home (10.00) | Home-Draw (19.00) | Home-Away (15.50) |
| Halftime-Fulltime | Away-Away (2.08) | Away-Draw (19.00) | Away-Home (44.00) |
| Halftime-Fulltime | Draw-Home (14.00) | Draw-Draw (7.30) | Draw-Away (4.50) |
USA - USL League One Cup
Code: 23260167 Sun-07-Jun, 02:00am Indy Eleven - Forward Madison
| Win-Draw-Win | Home (1.51) | Draw (3.76) | Away (5.77) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.18) | Draw/Away (2.25) |
| Halftime Win | Halftime Home (2.09) | Halftime Draw (2.16) | Halftime Away (5.90) |
| HT Under/Over | HT Under 0.5 (2.79) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.63) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.83) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
